Born 1981, Milan, Italy |
|||
| EDUCATION | |||
| 2011 | Masters of Fine Art, Goldsmiths College, University of London |
||
| 2009 | Heimo Zobernig Class Academy of Fine Art, Vienna |
||
| 2008 | Masters of Visual Arts with Professor Richard Dunn Sydney College of the Arts, University of Sydney |
||
| 2004 | Bachelor of Visual Arts (1st class honours) Sydney College of the Arts, University of Sydney |
||
| EXHIBITIONS | |||
| Solo Shows | |||
| 2016 | After Freundlich, Peter von Kant, London | ||
| 2013 | Birds of Paradise, James Dorahy Project Space (with Marita Fraser) | ||
| 2012 | Headmess, Studio 1.1, London | ||
| January / Alex Lawler, The Mews, London | |||
| 2010 | City Lights, Das Städtische Museum Engen + Galerie, Germany | ||
| Six Months of Bliss, Flinders Street Gallery, Sydney | |||
| 2009 | Art & Pleasure, Bell Street Project Space, Vienna | ||
| Easy Work / Hard Work,Factory 49, Sydney | |||
| 2008 | Colour Sounds, MOP, Sydney |
||
| 2006 | The Schleifmühlgasse Painting, The Eshenbachgasse Painting, The Puppy Dog Paintings, Bell Street Project Space, Vienna |
||
| The Orgasmatron Painting, Academy of Fine Arts, Vienna | |||
| 2005 | The Graphic User Interface (GUI) Project, Peloton, Sydney | ||
| Selected Group Shows | |||
| 2020 | Arcadia, Peter von Kant, London | ||
| 2015 | Was die Wange röthet, kann nicht übel seyn, Kerstin Engholm Gallery, Vienna | ||
|
|||
| cut.paste.repeat, Verge, Sydney | |||
| 2014 | One way return, Peter von Kant, London | ||
| 24, Flinders Street Gallery, Sydney | |||
| No wave, Breezeblock, Sydney | |||
| 2013 | Pantone, The Mews, London | ||
| 2012 | Temples to the Domestic 2, Clifford Chance, London | ||
| Stressing Spiritual Needs Even When Selling Ice-Cream, DNA Galerie, Berlin | |||
| 2011 | Invisible Forms Products & Potentialities, 52 Haymarket, London | ||
| The Object as Image, Ve.sche, Vienna | |||
| Silver Moon, • (Lisa Ruyter Gallery), Vienna | |||
| Prima Interventionen, Atelierhaus Salzamt, Linz, Austria | |||
| 2010 | Pattern Recognition, PS Project Space, Amsterdam |
||
| Constellations, RMIT Gallery, Melbourne | |||
| In Passing, Kunsthalle Passage, Vienna | |||
| UND #6, Schwartz Gallery, London |
|||
| 2009 | Bell Street Project Space at Subvision Off-Space Festival, Harbour City, Hamburg | ||
| Back toBasel, Schalter, Basel | |||
| PP44 at Scheltema, Leiden, Holland | |||
| Faith & Lust: Various Approaches to Formlaist Abstraction, Flinders Street Gallery | |||
| N.O. (Curated by Richard Dunn), Sydney NonObjective, Sydney | |||
| Panorama, Horus & Deloris Gallery, Sydney | |||
| Making Our Times, Newcastle University Gallery, Newcastle | |||
| Trick of the Light, MOP Projects, Sydney | |||
| 2008 | Here Comes the Ocean, Ferenbalm-Gurbrü Station, Karlsruhe | ||
| Junger, Immanence Paris | |||
| Kein Bier Vor Vier , Konsortium, Düsseldorf | |||
| Work in Progress, Forum +, Brugge | |||
| 2007 | Spiel Weiter du Süsses Etwas, Cluster, Berlin | ||
| Spiel Weiter Noch, Pudel Kollection, Golden Pudel Klub, Hamburg | |||
| Living Elvis, RMIT Gallery, Melbourne | |||
| Seasons in the Abyss, Mop, Sydney | |||
| ArtWoche, Neo-Contemporary, Kaiserslautern | |||
| Ach Wir, Blumen, Vienna | |||
| Heimo Zobernig Calling, Acapulco, Düsseldorf | |||
| Shoebox, curated by Huseyin Sami, Bell Street Project Space, Vienna | |||
| UND#2, Karlsruhe, Germany | |||
| Formalismus, Swinger, Vienna | |||
| 2006 | Stupid as a painter, Brick 5, Vienna | ||
| CMKY, Bell Street Project Space, Vienna, part of Vienna Biennale 06 | |||
| Platte 6, Platte, Vienna | |||
| Trafik, a Peloton Project, curated by Matthys Gerber and Giles Ryder, Sydney | |||
| Sprich zu mir - Mluv ke me, Academy of Fine Arts, Prague | |||
| 1/2 Doz. Cutting Fields, Collage in the 21st Century, First Draft, Sydney | |||
| AWARDS, RESIDENCIES and SCHOLARSHIPS | |||
| 2011 | Artist in Residence, Atelierhaus Salzamt, Linz, Austria | ||
| 2010 |
The Anne & Gordon Samstag International Visual Arts Scholarship | ||
| NAVA Marketing Gratnt | |||
| 2008 | New Works Grant, Australia Council | ||
| Qantas SOYA Awards (Finalist) | |||
| 2007 | NAVA Marketing Gratnt | ||
| Ripe Award Finalist, Highly Commended, Art & Australia Magazine | |||
| 2005 | Fauvette Loureiro Exchange Scholarship, University of Sydney | ||
| NAVA Visual And Craft Artists’ Grants Scheme | |||
| MEDIA and REVIEWS | |||
| 2015 | Was die Wange röthet, kann nicht übel seyn, Kerstin Engholm Gallery, Vienna | ||
| 2012 | Wien Das wohlige Ambiente der Abstraktion, Der Standard, 30 May, 2012. web link > | ||
| 2011 | The Independent, Britart's new wave: Who are the successors to Hirst and Emin? 10 to watch, 22 July, 2011. web link > | ||
| 2009 | KunstForum, Issue 200, Urban Signs – Local Strategies, October 2009 | ||
| Newcastle Herald, The Medium is the Surprise, Review of the exhibition Making Our Times, 11th April | |||
| Sydney Morning Herald, Metro Section, 3rd April | |||
| 2007 | Living Elvis, Catalogue for the exhibition at RMIT University, Melbourne | ||
| Pfälzische Volkszeitung, Kultur Regional, Kaiserslautern, 30 May 2007 | |||
| Sydney Morning Herald, Spectrum, Open Gallery, by Kelsey Munro, August 18 - 19, 2007 | |||
| Falter, Best of Vienna, Vienna, May, 2007. | |||
| Falter, Profis im Off, Vienna, 15 th - 22 nd February, 2007. | |||
| 2006 | Der Standard, 22nd June 2006, Spezial Akademie der Bildenden Künste Wien, Vienna | ||
| 2005 | Sydney Morning Herald, November 1st 2005, Metro Section | ||
| Sydney Morning Herald,July 22, The Week’s Best, July 22 – 28th 2005 | |||
| 2SER radio, Artists Interview on Wednesday Overdrive, July, 2005. | |||
| PUBLICATIONS | |||
| Airports On Mars (…When I look into your eyes, I want you back), Locksmith Publications Issue 1, Sydney, 2009 | |||
| Catalogue Essay for Zurich, featuring Tom Langlands, Flinders Street Gallery, Sydney, 2009 | |||
| Abrechnung, with Marita Fraser, One Star Press, Paris | |||
| Catalogue Essay for Desperaely trying to tell you something, featuring Ben Terakes and Andrew Newman, Firstdraft, 2008 | |||
| Half Dozen Artist Run Initiative Catalogue 2006, Sydney | |||
| Runway, Issue 9, published by Invisible Inc., Sydney, 2007. | |||
| SPACE 3, An Australian Independent Creative Network, published by Space3, Sydney, 2006 | |||
| Tempelhof: Functionality in Painting, Functionality in Airspaces, Textual Bildhauerei, Vienna, 2006 |
|||
| Catalogue Essay for Space Age, featuring Clare Millege & Biljana Jancic, Pelt, Sydney, 2005 |
|||